

Titanium Dioxide SRW-96 is a high-purity Synthetic Rutile White pigment with 96% TiO₂. It offers superior whiteness, opacity, and weather resistance in industrial applications.
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Titanium Dioxide SRW-96 is a premium-grade Synthetic Rutile White pigment with 96% titanium dioxide content. It is known for its bright white appearance, excellent covering power, and resistance to UV light, heat, and chemicals. This makes it ideal for use in paints, plastics, coatings, and ceramics where high opacity and color stability are essential.
Physical Properties | |
---|---|
Color | White Powder free from signs of any impurity |
Odor | Odorless |
Particle Size | 0.40 |
Residue on 45-micron Sieve % | 0.1 |
Tinting Strength | 1400 |
Tint reducing power with standard % | 95 |
Oil absorption (g/100g) | 25 |
Water soluble matter % | 0.35 |
Acid soluble matter % | 0.30 |
Loss on ignition 110°C | 0.27 |
Loss on ignition 800°C | 0.30 |
pH of slurry @ 25°C | 7.35 |
Chemical Properties | |
TiO₂ % | 96.0 |
Iron mg/kg | 38.0 |
Chromium mg/kg | 2.0 |
Nickel mg/kg | 0.9 |
Cobalt mg/kg | 0.8 |
Micro Biological Properties | |
Staphylococcus Aureus | Absent |
Escherichia Coli | Absent |
Pseudomonas Aeruginosa | Absent |
Aerobic Plate Count | 10 cfu/gm |
Gram Negative | Absent |
Yeast and Moulds | 10 cfu/gm |
Shelf Life | 5 years |
Specifications