

Titanium Dioxide SRW-99 is an ultra-pure Synthetic Rutile White pigment with 99% TiO₂, offering exceptional brightness, opacity, and chemical stability.
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Titanium Dioxide SRW-99 is a high-performance white pigment composed of 99% titanium dioxide in Synthetic Rutile form. It provides unmatched whiteness, superior light scattering, and excellent resistance to UV radiation and weathering. This grade is ideal for applications requiring high purity and brightness, including premium paints, coatings, plastics, paper, and specialty ceramics. Its fine particle size and strong hiding power ensure vibrant and long-lasting results.
Physical Properties | |
---|---|
Color | White Powder free from signs of any impurity |
Odor | Odorless |
Particle Size | 0.40 |
Residue on 45-micron Sieve % | 0.1 |
Tinting Strength | 1400 |
Tint reducing power with standard % | 95 |
Oil absorption (g/100g) | 25 |
Water soluble matter % | 0.35 |
Acid soluble matter % | 0.30 |
Loss on ignition 110°C | 0.27 |
Loss on ignition 800°C | 0.30 |
pH of slurry @ 25°C | 7.35 |
Chemical Properties | |
TiO₂ % | 99.4 |
Iron mg/kg | 38.0 |
Chromium mg/kg | 2.0 |
Nickel mg/kg | 0.9 |
Cobalt mg/kg | 0.8 |
Micro Biological Properties | |
Staphylococcus Aureus | Absent |
Escherichia Coli | Absent |
Pseudomonas Aeruginosa | Absent |
Aerobic Plate Count | 10 cfu/gm |
Gram Negative | Absent |
Yeast and Moulds | 10 cfu/gm |
Shelf Life | 5 years |
Specifications